您的當前位置:首頁 >> 產(chǎn)品展示
REXPEARL EAA:A210K、A201K、A201M、A221M、A210M、A220S、A211S
Typical Properties | Unit | Test Method |
Melt Flow Rate | g/10min | ISO 1872-2 |
AA Content | wt% | JPE Method |
Tensile Strength at Break | MPa | ISO 1872-2 |
Tensile Strain at Break | % | ISO 1872-2 |
Stiffness(Olsen) | MPa | ASTM D747 |
Durometer Hardness(Type-D) | - | ISO 868 |
Vicat Softening Point | ℃ | ISO 306 |
Melting Point | ℃ | ISO 11357-3 |
Preparation Test Specimens | ||
Characteristics | ||
Uses |
A210K | A201K | A201M | A221M | A210M | A220S | A211S |
3 | 5 | 7 | 7 | 9 | 18 | 25 |
7 | 7 | 7 | 8.5 | 7 | 7 | 8.5 |
24 | 23 | 22 | 23 | 21 | 20 | 19 |
600 | 600 | 600 | 620 | 640 | 640 | 600 |
110 | 110 | 105 | 80 | 95 | 85 | 80 |
51 | 50 | 51 | 50 | 50 | 47 | 46 |
82 | 82 | 82 | 78 | 81 | 77 | 71 |
98 | 98 | 100 | 96 | 100 | 96 | 96 |
Compression | Compression | Compression | Compression | Compression | Compression | Compression |
●Adhesion ●Including Antioxidants |
●Adhesion ●Including Antioxidants |
●Adhesion ●Small Neck-in |
●Adhesion ●Small Neck-in |
●Adhesion ●Including Antioxidants |
●Adhesion ●Including Antioxidants |
●Adhesion |
●Film | ●Film | ●Extrudion Coating | ●Extrudion Coating | ●Coating on Metal | ●Coating on Metal |
●Extrudion Coating (Low temp.) |